Pro Compliance Training Suite—now available for unlimited users. Empower your entire workforce with access to top-tier online training designed to meet OSHA standards, with essential courses such as HazCom, DOT, and Harassment Prevention included.
Our self-paced learning platform ensures employees can master critical safety concepts anytime, anywhere, while Certificates of Completion provide proof of achievement. Effortlessly monitor participation and accountability with employee progress tracking.
Simplify compliance documentation through our Written HazCom Plan, in addition to tools like the Exposure Control Plan and Bio Medical Waste Plan Builder. Stay fully prepared for inspections and requirements with our OSHA Record Keeping Audit, keeping your documentation accurate, current, and fully compliant.
| Features | Core | Pro | Complete |
|---|---|---|---|
| HIPAA Individualized Employee Online Training | |||
| OSHA Individualized Employee Online Training | |||
| Certificates of Completion | |||
| Manager Dashboard for Employee Progress Tracking | |||
| Unlimited Users | |||
| HazCom Individualized Employee Training | |||
| Access to Texas HB300, Workplace Violence, Sexual Harassment Prevention, & DOT Trainings | |||
| Biomedical Waste Plan Builder | |||
| Exposure Control Plan | |||
| Written HazCom Plan | |||
| Fire Prevention & Emergency Action Plans | |||
| Dedicated Onboarding Support | |||
| Automatic Employee Reminders & Policy Acknowledgment Tracking | |||
| $75,000 Fine Protection | |||
| Dedicated Compliance Advisor | |||
| Mock OSHA Inspection | |||
| Annual Compliance Tracking Calendar | |||
| Incident Response Support (OSHA incidents, HIPAA breaches) | |||
| Priority Support Line |
| Features | Core | Pro | Complete |
|---|---|---|---|
| Unlimited Users | |||
| HIPAA Individualized Employee Online Training | |||
| OSHA Individualized Employee Online Training | |||
| HazCom Individualized Employee Training | |||
| Access to Texas HB300, Sexual Harassment Prevention, & DOT Trainings | |||
| Certificates of Completion | |||
| Manager Dashboard for Employee Progress Tracking | |||
| Biomedical Waste Plan Builder | |||
| Exposure Control Plan | |||
| Written HazCom Plan | |||
| Fire Prevention & Emergency Action Plans | |||
| Dedicated Onboarding Support | |||
| Automatic Employee Reminders & Policy Acknowledgment Tracking | |||
| $75,000 Fine Protection | |||
| Dedicated Compliance Advisor | |||
| Mock OSHA Inspection | |||
| Annual Compliance Tracking Calendar | |||
| Incident Response Support (OSHA incidents, HIPAA breaches) | |||
| Priority Support Line |
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
[/vc_column_text][/vc_column][/vc_row]
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
[/vc_column_text]
"*" indicates required fields