The Lite Compliance HIPAA & OSHA combined training program will guide you through training and certification of bloodborne pathogen regulations, safety procedures, the HIPAA Privacy Rule, and the HIPAA Security Rule. This course will guide you through each lesson followed by a knowledge assessment.
Course Time: 90min
10 HIPAA Education Portals
10 OSHA Education Portals
Certificate of Completion



| Features | Core | Pro | Complete |
|---|---|---|---|
| HIPAA Individualized Employee Online Training | |||
| OSHA Individualized Employee Online Training | |||
| Certificates of Completion | |||
| Manager Dashboard for Employee Progress Tracking | |||
| Unlimited Users | |||
| HazCom Individualized Employee Training | |||
| Access to Texas HB300, Sexual Harassment Prevention, & DOT Trainings | |||
| Biomedical Waste Plan Builder | |||
| Exposure Control Plan | |||
| Written HazCom Plan | |||
| Fire Prevention & Emergency Action Plans | |||
| Dedicated Onboarding Support | |||
| Automatic Employee Reminders & Policy Acknowledgment Tracking | |||
| $75,000 Fine Protection | |||
| Dedicated Compliance Advisor | |||
| Mock OSHA Inspection | |||
| Annual Compliance Tracking Calendar | |||
| Incident Response Support (OSHA incidents, HIPAA breaches) | |||
| Priority Support Line |
| Features | Core | Pro | Complete |
|---|---|---|---|
| Unlimited Users | |||
| HIPAA Individualized Employee Online Training | |||
| OSHA Individualized Employee Online Training | |||
| HazCom Individualized Employee Training | |||
| Access to Texas HB300, Sexual Harassment Prevention, & DOT Trainings | |||
| Certificates of Completion | |||
| Manager Dashboard for Employee Progress Tracking | |||
| Biomedical Waste Plan Builder | |||
| Exposure Control Plan | |||
| Written HazCom Plan | |||
| Fire Prevention & Emergency Action Plans | |||
| Dedicated Onboarding Support | |||
| Automatic Employee Reminders & Policy Acknowledgment Tracking | |||
| $75,000 Fine Protection | |||
| Dedicated Compliance Advisor | |||
| Mock OSHA Inspection | |||
| Annual Compliance Tracking Calendar | |||
| Incident Response Support (OSHA incidents, HIPAA breaches) | |||
| Priority Support Line |
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
[/vc_column_text][/vc_column][/vc_row]
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
[/vc_column_text]
"*" indicates required fields